Southern Utah Property Sales
St George Sales Statistics
Southern Utah Property Sales
Below is a chart reflecting the St George real estate sales statistics and inventory statistics for all of Southern Utah. This chart includes the Washington County MLS in its entirety and all property listed for sale including Residential, Commercial and Land.
December was a considerably slower sales month in comparison to months prior. The amount of Active Listings has declined a bit, however the months in inventory has increased, meaning homes are sitting on the market longer. Due to the unusually high amount of property listed, sellers are becoming extremely competitive, giving buyers the advantage and making this a great time to purchase property.
| New Listings | Active Listings | Sold Listings | Months Inventory | |
|---|---|---|---|---|
| Dec/2007 | 703 | 6,197 | 167 | 37.11 |
| Nov/2007 | 951 | 6,311 | 234 | 26.97 |
| Oct/2007 | 1,235 | 6,156 | 219 | 28.11 |
| Sep/2007 | 897 | 5,879 | 219 | 26.84 |
| Aug/2007 | 1,060 | 5,925 | 332 | 17.85 |
| Jul/2007 | 1,071 | 5,831 | 303 | 19.24 |
| Jun/2007 | 1,001 | 5,725 | 389 | 14.72 |
| May/2007 | 1,116 | 5,615 | 398 | 14.11 |
| Apr/2007 | 1,097 | 5,474 | 384 | 14.26 |
| Mar/2007 | 1,189 | 5,416 | 407 | 13.31 |
| Feb/2007 | 1,140 | 5,359 | 294 | 18.23 |
| Jan/2007 | 1,318 | 4,948 | 325 | 15.22 |
| Dec/2006 | 707 | 5,200 | 319 | 16.30 |
| Nov/2006 | 908 | 5,358 | 295 | 18.16 |
| Oct/2006 | 994 | 5,411 | 340 | 15.91 |
| Sep/2006 | 1,229 | 5,362 | 312 | 17.19 |
| Aug/2006 | 1,062 | 5,124 | 379 | 13.52 |
| Jul/2006 | 773 | 4,943 | 378 | 13.08 |
| Jun/2006 | 933 | 4,829 | 412 | 11.72 |
| May/2006 | 939 | 4,539 | 399 | 11.38 |
| Apr/2006 | 952 | 4,376 | 384 | 11.40 |
| Mar/2006 | 974 | 4,021 | 434 | 9.26 |
| Feb/2006 | 1,126 | 3,725 | 344 | 10.83 |
| Jan/2006 | 990 | 3,081 | 362 | 8.51 |
Views: 191
Be the First to Comment on this Post!.




