March 2008 Home Sales for St George Utah
St George Sales Statistics
It is clear by March home sale totals that buyers were taking advantage of the low interest rates and lowering home prices here in St George Utah. The statistics board looks great all the way across. New listings added were lower (this is a good thing to assist with exhausting our already crowded inventory). Active listings were a little lower. Sold listing went up and Months in Inventory went down a bit. These are all very good numbers for the St George Utah real estate market. Here is a graph representing St George Utah Residential Home Sales (only). This is between the period of March 1, 2008 and March 31, 2008. This is a report from the Washington County Board of Realtors MLS system.
| Total | Total List Volume | Median List Price | Average List Price | DOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
| Sold | 151 | $50,047,156 | $249,900 | $331,438 | 113 | $47,546,116 | $250,000 | $314,874 | 95.00 | 93.34 |
| List/Sold | 55 | $22,909,721 | $299,000 | $416,540 | 102 | $21,444,621 | $283,500 | $389,902 | 93.60 | 91.53 |
| Co-Broker | 96 | $27,137,435 | $239,000 | $282,681 | 119 | $26,101,495 | $231,776 | $271,890 | 96.18 | 94.89 |
| New | 436 | $188,269,939 | $299,900 | $431,811 | 26 | |||||
| Pending | 154 | $51,386,567 | $249,900 | $333,679 | 104 | |||||
| Withdrawn | 37 | $18,742,048 | $299,900 | $506,541 | 126 | |||||
| Cancelled | 167 | $84,458,098 | $390,000 | $505,737 | 144 | |||||
| Expired | 220 | $89,426,971 | $344,900 | $406,486 | 207 | |||||
| Back On Market | 70 | $27,802,599 | $275,000 | $397,179 | 167 | |||||
| Extended | 113 | $63,068,159 | $329,900 | $558,125 | 207 | |||||
| Active In Range | 2,432 | $1,102,842,681 | $324,900 | $453,471 | 120 | |||||
| Current Active | 2,079 | $930,082,203 | $315,900 | $447,369 | 109 |
Check out this graph below, this shows activity for the entire Washington County. Keep in mind this reflects home sales, lots, commercial and anything sold. It also reflects the entire county so every city and area will be included. This is a nice tool for obtaining the "big picture" of the sales activity for Washington County. These numbers are from every reporting agency. Of course the numbers may vary slightly due to delayed reporting from the various agencies.
| New Listings | Active Listings | Sold Listings | Months Inventory | |
|---|---|---|---|---|
| Mar/2008 | 890 | 6,364 | 227 | 28.04 |
| Feb/2008 | 980 | 6,452 | 188 | 34.32 |
| Jan/2008 | 1,154 | 6,242 | 159 | 39.26 |
| Dec/2007 | 761 | 6,308 | 190 | 33.20 |
| Nov/2007 | 976 | 6,381 | 237 | 26.92 |
| Oct/2007 | 1,245 | 6,191 | 221 | 28.01 |
| Sep/2007 | 902 | 5,906 | 221 | 26.72 |
| Aug/2007 | 1,065 | 5,943 | 334 | 17.79 |
| Jul/2007 | 1,073 | 5,843 | 303 | 19.28 |
| Jun/2007 | 1,001 | 5,731 | 389 | 14.73 |
| May/2007 | 1,116 | 5,617 | 398 | 14.11 |
| Apr/2007 | 1,097 | 5,474 | 385 | 14.22 |
| Mar/2007 | 1,189 | 5,421 | 407 | 13.32 |
| Feb/2007 | 1,140 | 5,365 | 294 | 18.25 |
| Jan/2007 | 1,318 | 4,953 | 325 | 15.24 |
| Dec/2006 | 707 | 5,206 | 320 | 16.27 |
| Nov/2006 | 908 | 5,361 | 295 | 18.17 |
| Oct/2006 | 994 | 5,413 | 340 | 15.92 |
| Sep/2006 | 1,229 | 5,363 | 312 | 17.19 |
| Aug/2006 | 1,062 | 5,125 | 379 | 13.52 |
| Jul/2006 | 773 | 4,944 | 378 | 13.08 |
| Jun/2006 | 933 | 4,829 | 412 | 11.72 |
| May/2006 | 939 | 4,539 | 399 | 11.38 |
| Apr/2006 | 952 | 4,376 | 384 | 11.40 |
Date: Saturday, April, 12th 2008 @ 09:11:00 AM
Views: 61
Be the First to Comment on this Post!.




